<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>madeofsquares</title>
	<atom:link href="http://www.madeofsquares.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madeofsquares.co.uk</link>
	<description>Everything is going to be okay…</description>
	<lastBuildDate>Tue, 22 May 2012 10:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dulwich Art Group Exhibition</title>
		<link>http://www.madeofsquares.co.uk/2012/05/dulwich-art-group-exhibition/</link>
		<comments>http://www.madeofsquares.co.uk/2012/05/dulwich-art-group-exhibition/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:32:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life drawing]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=418</guid>
		<description><![CDATA[So, to get myself drawing more regularly (and dust off those old skills!) I got back into life drawing by attending sessions with the Dulwich Art Group, and I&#8217;ve found it hugely enjoyable and rewarding. &#8220;That&#8217;s nice, Steve&#8221;. Anyway&#8230; Shameless plug! As part of the Dulwich Artists&#8217; Open House Event we&#8217;re having an exhibition where [...]]]></description>
			<content:encoded><![CDATA[<div class="image"><a href="http://www.madeofsquares.co.uk/2012/05/dulwich-art-group-exhibition/boukje/" rel="attachment wp-att-425"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/05/boukje.png" alt="Boukje, Hair Study" title="Boukje, Hair Study" width="712" height="970" class="alignnone size-full wp-image-425" /></a></div>
<p>So, to get myself drawing more regularly (and dust off those old skills!) I got back into life drawing by attending sessions with the <a href="http://www.dulwichartgroup.co.uk/" title="Dulwich Art Group">Dulwich Art Group</a>, and I&#8217;ve found it hugely enjoyable and rewarding. &#8220;That&#8217;s nice, Steve&#8221;. Anyway&hellip;</p>
<h4>Shameless plug!</h4>
<p>As part of the <a href="http://www.dulwichfestival.co.uk/content/artists-open-house-3" title="Artists' Open House">Dulwich Artists&#8217; Open House Event</a> we&#8217;re having an exhibition where a bunch of us are displaying some of our work. I&#8217;m showing two ink drawings taken from the same pose; a neck/hair study (shown here) and a full body drawing. I think there are going to be about a hundred pictures on display from about 30 of us, so there&#8217;ll be more than just my scrawls to gawp at!</p>
<p>The show is on for two consecutive weekends: <strong>12th&ndash;13th May and 19th&ndash;20th May from 11:00 to 18:00 at The Sea Scout Hut, Green Dale, Dulwich, SE22 8TX</strong>. It&#8217;s next to a girls&#8217; school about 20&ndash;30 minute walk from East Dulwich station. Here&#8217;s a <a href="http://maps.google.com/maps?q=SE22+8TX&#038;hl=en&#038;ll=51.455906,-0.084758&#038;spn=0.01087,0.019677&#038;sll=51.456093,-0.084715&#038;sspn=0.002718,0.004919&#038;hnear=London+SE22+8TX,+United+Kingdom&#038;t=m&#038;z=16">map</a>. I&#8217;ll be there myself for a couple of hours on three of the days doing my bit. Oh, and it is of course <strong>free!</strong></p>
<p>There&#8217;s also a private view on the 12th from 18:00&ndash;21:00 where there should be nibbles and drinks. I won&#8217;t be there as I&#8217;ve an important birthday to attend, but everyone is really nice so don&#8217;t be scared!</p>
<p><span id="more-418"></span></p>
<div class="image"><a href="http://www.madeofsquares.co.uk/2012/05/dulwich-art-group-exhibition/2012_artists_open_house_invitation/" rel="attachment wp-att-430"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/05/2012_artists_open_house_invitation.jpeg" alt="" title="2012_artists_open_house_invitation" width="1190" height="840" class="alignnone size-full wp-image-430" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2012/05/dulwich-art-group-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Fun-time</title>
		<link>http://www.madeofsquares.co.uk/2012/02/corporate-fun-time/</link>
		<comments>http://www.madeofsquares.co.uk/2012/02/corporate-fun-time/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:12:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=349</guid>
		<description><![CDATA[Something I rustled up for a recruitment leaflet here at the day job. Some of the developy-types are off to a PHP conference (which sounds riveting!) to round up more troops. Run off a quick sketch, scanned this (using a rubbish scanner/photocopier thing) and then traced this using the pen tool in Illustrator. Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<div class="image"><a href="http://www.madeofsquares.co.uk/2012/02/corporate-fun-time/woody/" rel="attachment wp-att-350"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/02/Woody.png" alt="Corporate fun-time" title="Woody" width="948" height="802" class="alignnone size-full wp-image-350" /></a></div>
<p>Something I rustled up for a recruitment leaflet here at the day job. Some of the developy-types are off to a PHP conference (which sounds riveting!) to round up more troops.</p>
<p><span id="more-349"></span></p>
<p>Run off a quick sketch, scanned this (using a rubbish scanner/photocopier thing) and then traced this using the pen tool in Illustrator. Here&#8217;s the sketch. For fun.</p>
<div class="image"><a href="http://www.madeofsquares.co.uk/2012/02/corporate-fun-time/woodsketch/" rel="attachment wp-att-351"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/02/woodsketch.png" alt="" title="woodsketch" width="400" height="580" class="alignnone size-full wp-image-351" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2012/02/corporate-fun-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cats, mice, clouds, winds, soft fruit and triffids</title>
		<link>http://www.madeofsquares.co.uk/2012/01/cats-mice-clouds-winds-soft-fruit-and-triffids/</link>
		<comments>http://www.madeofsquares.co.uk/2012/01/cats-mice-clouds-winds-soft-fruit-and-triffids/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:05:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Penguin]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=334</guid>
		<description><![CDATA[Over the last couple of months since my last Penguin update I&#8217;ve managed to make some nice additions to the collection. You&#8217;ll have to excuse the picture quality &#8212; I don&#8217;t currently have access to my scanner, so I&#8217;m relying on my phone&#8217;s camera for now which is less than ideal. Anyway, on with these [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of months since my last Penguin update I&#8217;ve managed to make some nice additions to the collection. You&#8217;ll have to excuse the picture quality &mdash; I don&#8217;t currently have access to my scanner, so I&#8217;m relying on my phone&#8217;s camera for now which is less than ideal. Anyway, on with these additions (in no particular order (I can&#8217;t remember what order I got these in!)).</p>
<div class="image"><a href="http://www.madeofsquares.co.uk/2012/01/cats-mice-clouds-winds-soft-fruit-and-triffids/1960-buchan-john-the-house-of-the-four-winds/" rel="attachment wp-att-335"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/01/1960-—-Buchan-John-—-The-House-of-the-Four-Winds.png" alt="" title="1960 — Buchan, John — The House of the Four Winds" width="600" height="864" class="size-full wp-image-335" /></a>
<p>The House of the Four Winds, John Buchan, 1960 reprint</p>
</div>
<p><span id="more-334"></span></p>
<div class="image"><a href="http://www.madeofsquares.co.uk/2012/01/cats-mice-clouds-winds-soft-fruit-and-triffids/1968-grass-gu%cc%88nter-cat-mouse/" rel="attachment wp-att-338"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/01/1968-—-Grass-Günter-—-Cat-Mouse.png" alt="" title="1968 — Grass, Günter — Cat &amp; Mouse" width="600" height="900" class="alignnone size-full wp-image-338" /></a>
<p>Cat &#038; Mouse, Günter Grass, 1968</p>
</div>
<div class="image"><a href="http://www.madeofsquares.co.uk/2012/01/cats-mice-clouds-winds-soft-fruit-and-triffids/1951-bush-raymond-soft-fruit-growing/" rel="attachment wp-att-339"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/01/1951-—-Bush-Raymond-—-Soft-Fruit-growing.png" alt="" title="1951 — Bush, Raymond — Soft Fruit growing" width="600" height="800" class="size-full wp-image-339" /></a>
<p>Soft Fruit Growing, Raymond Bush, 1951</p>
</div>
<div class="image"><a href="http://www.madeofsquares.co.uk/2012/01/cats-mice-clouds-winds-soft-fruit-and-triffids/1960-wyndham-john-the-day-of-the-triffids/" rel="attachment wp-att-340"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/01/1960-—-Wyndham-John-—-The-Day-of-the-Triffids.png" alt="" title="1960 — Wyndham, John — The Day of the Triffids" width="600" height="873" class="size-full wp-image-340" /></a>
<p>The Day of the Triffids, John Wyndham, 1960</p>
</div>
<p>I was mainly drawn to these for their charming/odd cover illustrations, although I&#8217;m yet to read any of them &mdash; due to both being engaged in reading other things and in an attempt to maintain their condition. I also managed to get hold of a copy of Fred Hoyle&#8217;s The Black Cloud, which I mentioned wanting in my last update. Whilst not in perfect condition, I still love the cover, in particular the assertion of &ldquo;science fiction by a scientist&rdquo;!</p>
<div class="image"><a href="http://www.madeofsquares.co.uk/2012/01/cats-mice-clouds-winds-soft-fruit-and-triffids/1960-hoyle-fred-the-black-cloud/" rel="attachment wp-att-341"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/01/1960-—-Hoyle-Fred-—-The-Black-Cloud.png" alt="" title="1960 — Hoyle, Fred — The Black Cloud" width="655" height="1066" class="size-full wp-image-341" /></a>
<p>The Black Cloud, Fred Hoyle, 1960</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2012/01/cats-mice-clouds-winds-soft-fruit-and-triffids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT!</title>
		<link>http://www.madeofsquares.co.uk/2012/01/cat/</link>
		<comments>http://www.madeofsquares.co.uk/2012/01/cat/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:13:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=322</guid>
		<description><![CDATA[Here&#8217;s a nice little drawing of a particularly self-satisfied looking cat sitting by a letter &#8220;L&#8221;. For anyone wondering, the &#8220;L&#8221; is in Minion Pro. But you already knew that, right? Pencil rough; lined in black indian ink with a dip pen; type blocked in with more lovely indian ink using a paintbrush. Scanner is [...]]]></description>
			<content:encoded><![CDATA[<div class="image"><a href="http://www.madeofsquares.co.uk/2012/01/cat/l-cat/" rel="attachment wp-att-323"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2012/01/l-cat.jpg" alt="Cat and L in Minion" title="Cat and L in Minion" width="800" height="995" class="alignright size-full wp-image-323" /></a></div>
<p>Here&#8217;s a nice little drawing of a particularly self-satisfied looking cat sitting by a letter &ldquo;L&rdquo;. For anyone wondering, the &ldquo;L&rdquo; is in Minion Pro. But you already knew that, right?</p>
<p>Pencil rough; lined in black indian ink with a dip pen; type blocked in with more lovely indian ink using a paintbrush. Scanner is out of action so I had to resort to an iPhone photo for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2012/01/cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Icons</title>
		<link>http://www.madeofsquares.co.uk/2011/08/social-media-icons/</link>
		<comments>http://www.madeofsquares.co.uk/2011/08/social-media-icons/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:49:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=303</guid>
		<description><![CDATA[A while ago, I decided that, for me at least &#8220;shiny&#8221; was dead. I noticed that I wasn&#8217;t the only one too. By a long shot! I went ahead and removed all the shininess from my logo, adjusted my CSS so form buttons would match and redesigned the social media button on the right there. [...]]]></description>
			<content:encoded><![CDATA[<div class="image"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2011/08/social-media-icons.png" alt="Lovely social media icons" title="social-media-icons" width="448" height="192" class="alignnone size-full wp-image-305" /></div>
<p>A while ago, I decided that, for me at least &ldquo;shiny&rdquo; was dead. I noticed that I wasn&#8217;t the only one too. By a long shot! I went ahead and removed all the shininess from my logo, adjusted my CSS so form buttons would match and redesigned the social media button on the right there. But I didn&#8217;t stop there, oh no. I carried on and made a load more buttons, and now you too can have clean, sexy, solid icons of your very own.</p>
<p><span id="more-303"></span></p>
<p>Allow me to present the madeofsquares Clean icon set &mdash; 21 social media and sharing buttons for use on your very own website.</p>
<h2>Icons included in the set</h2>
<ul>
<li>RSS feed</li>
<li>Email</li>
<li>Twitter</li>
<li>Google +</li>
<li>Google</li>
<li>Picassa</li>
<li>YouTube</li>
<li>StumbleUpon</li>
<li>LinkedIn</li>
<li>Flickr</li>
<li>Flickr alternative</li>
<li>Blogger</li>
<li>Bebo</li>
<li>Facebook</li>
<li>Digg</li>
<li>Digg alternative</li>
<li>Delicious</li>
<li>Spotify</li>
<li>Skype</li>
<li>My Space(!)</li>
</ul>
<p>Each icon has a fully editable <code>ai</code> vector file and a transparent <code>png</code>. For now these are optimised to work at 32&times;32 pixels but I will be adding other sizes soon. I&#8217;ve strived to get company colours as accurate and vectors as precise as I can. However, some of these have been slightly adjusted to fit pixels for the sake of clarity.</p>
<h2>What can you do with them?</h2>
<p>Anything you like, apart from sell them! These are totally free to use wherever you want. I&#8217;ll always welcome a mention or a link, but don&#8217;t feel like you have to.</p>
<p>I intend to add to this set in the future and I welcome any requests, use the comments if there&#8217;s a specific icon you want. Anyway, that&#8217;s enough waffle. What are you waiting for?</p>
<div id="button"><a href="http://www.madeofsquares.co.uk/wp-content/uploads/2011/08/clean-icons.zip" onClick="javascript: pageTracker._trackPageview('/downloads/clean-icons-2011'); ">Download the Clean icon set</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2011/08/social-media-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penguins and Pelicans</title>
		<link>http://www.madeofsquares.co.uk/2011/03/penguin-and-pelicans/</link>
		<comments>http://www.madeofsquares.co.uk/2011/03/penguin-and-pelicans/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:35:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Penguin]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=223</guid>
		<description><![CDATA[I recently started reading Penguin by Design, which is so far fantastic. It&#8217;s also inspired me to continue seriously with my old Penguin book collection, which currently stands at a colossal total of seven books! Well, I have only just properly started &#8212; I actually purchased three (below) from a bookshop in Rochester quite some [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started reading <a href="http://www.penguin.co.uk/nf/Book/BookDisplay/0,,9780713998399,00.html">Penguin by Design</a>, which is so far fantastic. It&#8217;s also inspired me to continue seriously with my old Penguin book collection, which currently stands at a colossal total of seven books! Well, I <em>have</em> only just properly started &mdash; I actually purchased three (below) from a bookshop in Rochester quite some time ago, but never got around to buying any more.</p>
<div class="image"><a href="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/first-three.png"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/first-three.png" alt="My first three Penguin books" title="first-three" width="1107" height="600" class="size-full wp-image-226" /></a>
<p><em>Voters, Parties and Leaders</em> by Jean Blondel, 1965 print; <em>Penguin Survey of Business and Industry 1966</em>, 1966 print; <em>The Economic History of the World Population</em> by Carlo M. Cipolla, 1974 print</p>
</div>
<p><span id="more-223"></span></p>
<p>I liked these three purely because of the covers, particularly the brilliantly witty use of hats to depict the various class divisions in Britain in the sixties on <em>Voters, Parties and Leaders</em>.</p>
<p>So, to further the collection I scoured eBay for more. After narrowly missing out on <a href="http://en.wikipedia.org/wiki/The_Black_Cloud"><em>The Black Cloud</em></a> by Fred Hoyle which I wanted for it&#8217;s brilliant cover, I did manage to get hold of a May 1939 reprint of <em>One Man Against Europe</em>, interesting as it was one of the Penguin Specials published just before the start of the Second World War.</p>
<div class="image"><a href="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/one-man-against-europe.png"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/one-man-against-europe.png" alt="One Man Against Europe" title="one-man-against-europe" width="495" height="800" class="size-full wp-image-232" /></a>
<p><em>One Man Against Europe</em> by Konrad Heiden, 1939</p>
</div>
<p>The latest additions to the collection were found in one of the many bookshops along Charing Cross Road. The first I bought for it&#8217;s sinister cover illustration, <em>The Speciality of the House</em>, a collection of short stories by Stanley Ellin.</p>
<div class="image"><a href="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/t-speciality-o-t-house.png"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/t-speciality-o-t-house.png" alt="The Speciality of the House" title="t-speciality-o-t-house" width="495" height="800" class="size-full wp-image-233" /></a>
<p><em>The Speciality of the House and other stories</em> by Stanley Ellin, 1968</p>
</div>
<p>The last two consisted of both volumes of the amusingly dated and only slightly patronising titled <em>The Intelligent Woman&#8217;s Guide To Socialism, Capitalism, Sovietism &amp; Facsim</em> by George Bernard Shaw.</p>
<div class="image"><a href="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/intelligent-womans-guide.png"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/intelligent-womans-guide.png" alt="The Intelligent Woman&#039;s Guide to Socialism &amp; Capitalism" title="intelligent-womans-guide" width="498" height="800" class="size-full wp-image-234" /></a>
<p><em>The Intelligent Woman&#039;s Guide To Socialism, Capitalism, Sovietism &#038; Facism (1)</em> by Bernard Shaw, 1937</p>
</div>
<p>So, this represents the beginings of my collection. I&#8217;ll keep adding to it, choosing books for their sexy covers, intriguing subject matter or their interesting background. If anything, this will help anyone stuck for birthday present ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2011/03/penguin-and-pelicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that I&#8217;m working</title>
		<link>http://www.madeofsquares.co.uk/2011/03/i-am-working/</link>
		<comments>http://www.madeofsquares.co.uk/2011/03/i-am-working/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:08:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=177</guid>
		<description><![CDATA[Here&#8217;s a little peek at something I&#8217;m currently working on&#8230;]]></description>
			<content:encoded><![CDATA[<div class="image"><a href="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/teaser.png"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2011/03/teaser.png" alt="" title="teaser" width="256" height="256" class="alignnone size-full wp-image-178" /></a></div>
<p>Here&#8217;s a little peek at something I&#8217;m currently working on&hellip;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2011/03/i-am-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another guy in a hood</title>
		<link>http://www.madeofsquares.co.uk/2011/02/another-guy-in-a-hood/</link>
		<comments>http://www.madeofsquares.co.uk/2011/02/another-guy-in-a-hood/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:50:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=171</guid>
		<description><![CDATA[So I got a version of Corel Painter Sketchpad (presumably a cut down version of Corel Painter) with the new graphics tablet which I&#8217;ve been piddling about with for the last hour or so. The result is nothing special&#8212;I couldn&#8217;t even be arsed to bash out a convincing London skyline for a start!&#8212;but it was [...]]]></description>
			<content:encoded><![CDATA[<div class="image"><a href="http://www.madeofsquares.co.uk/wp-content/uploads/2011/02/london-hoodie.png"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2011/02/london-hoodie.png" alt="" title="london-hoodie" width="1000" height="587" class="alignnone size-full wp-image-172" /></a></div>
<p>So I got a version of Corel Painter Sketchpad (presumably a cut down version of Corel Painter) with the new graphics tablet which I&#8217;ve been piddling about with for the last hour or so.</p>
<p>The result is nothing special&mdash;I couldn&#8217;t even be arsed to bash out a convincing London skyline for a start!&mdash;but it was just a quickie to see what you can do with the program.</p>
<p>Honestly, I know there&#8217;s two <a href="http://www.madeofsquares.co.uk/2010/10/beware-the-hoodie/">&ldquo;hoodie&rdquo;</a> drawings up here now, but I definitely <em>do not</em> have a fixation with them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2011/02/another-guy-in-a-hood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dinner time</title>
		<link>http://www.madeofsquares.co.uk/2011/01/dinner-time/</link>
		<comments>http://www.madeofsquares.co.uk/2011/01/dinner-time/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:03:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="image"><a href="http://www.madeofsquares.co.uk/wp-content/uploads/2011/01/dinner-time.png"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2011/01/dinner-time.png" alt="" title="dinner-time" width="545" height="800" class="alignnone size-full wp-image-167" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2011/01/dinner-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards of Business Conduct</title>
		<link>http://www.madeofsquares.co.uk/2011/01/standards-of-business-conduct/</link>
		<comments>http://www.madeofsquares.co.uk/2011/01/standards-of-business-conduct/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:08:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Bored]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://www.madeofsquares.co.uk/?p=155</guid>
		<description><![CDATA[I was about two thirds of the way through the compulsory Standards of Business Conduct online training when I found a way to make it more fun. The idea was to quickly sketch the assortment of grinning models-in-office-gear before the voice over finishes. Here are the results, of varying quality, arranged on a &#8220;things to [...]]]></description>
			<content:encoded><![CDATA[<div class="image"><a href="http://www.madeofsquares.co.uk/wp-content/uploads/2011/01/things-to-do.png"><img src="http://www.madeofsquares.co.uk/wp-content/uploads/2011/01/things-to-do.png" alt="" title="things-to-do" width="600" height="829" class="alignnone size-full wp-image-156" /></a></div>
<p>I was about two thirds of the way through the compulsory Standards of Business Conduct online training when I found a way to make it more fun.</p>
<p>The idea was to quickly sketch the assortment of grinning models-in-office-gear before the voice over finishes.</p>
<p>Here are the results, of varying quality, arranged on a &#8220;things to do today&#8221; pad.</p>
<p>Not that I wasn&#8217;t paying attention of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeofsquares.co.uk/2011/01/standards-of-business-conduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

